




Transporation
Getting Here
The Bus, Resort Transportation
Free Zone: Snowshed Lodge, K-1 Lodge, Pico and Killington Managed Properties on East Mountain Road are fare free zones. A $2 ride ticket is required outside of the free zone (Killington to Rutland) and can be purchased while boarding the bus. The Bus will only stop to pick up riders waiting at curbside signs or drop off riders who notifying driver of their intended stop.
Rutland Killington Commuter
Daily April 5, 2010 - November 24, 2010, 7:15 a.m. - 7:15 p.m.
Rutland to Killington
A.M. |
A.M. |
A.M. |
A.M. |
A.M. |
A.M./P.M. |
P.M. |
P.M. |
P.M. |
P.M. |
P.M. |
|
| MVRTC* | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | ||
| Holiday Inn | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | ||
| MVRTC* | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 |
| Rt 4 @ Lafayette Street** | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 |
| Nordic Inn | 7:22 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 1:22 | 2:22 | 3:22 | 4:22 | 5:22 |
| Town Line Road** | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:23 | 5:23 |
| Mendon Mountain Orchards & Motel** | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 |
| Mendon Mt. View Lodge** | 7:32 | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 1:32 | 2:32 | 3:32 | 4:32 | 5:32 |
| Pico Resort Hotel | 7:36 | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | 4:36 | 5:36 |
| The Inn at Long Trail | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 |
| Killington Motel ** | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 |
| Deli @ Killington Corners | 7:41 | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:41 | 4:41 | 5:41 |
| Killington Sports** | 9:43 | 10:43 | 11:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 | |||
| Comfort Inn/Killington** | 7:49 | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 |
| Killington Road Stops | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| K-1 Base Lodge | 7:58 | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 | 4:58 | 5:58 |
| Snowshed Base Lodge | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 |
Killington to Rultand
A.M. |
A.M. |
A.M. |
A.M. |
P.M. |
P.M. |
P.M. |
P.M. |
P.M. |
P.M. |
P.M. |
|
| Killington Road Stops *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Killington Grand Hotel | 8:03 | 9:03 | 10:03 | 11:03 | 12:03 | 1:03 | 2:03 | 3:03 | 4:03 | 5:03 | 6:03 |
| Green Mountain Resort | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 |
| The Inn of Six Mountains ** | 8:09 | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:09 | 6:09 |
| Comfort Inn/Killington** | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 |
| Gazebo Plaza | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 |
| The Inn at Long Trail | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:21 | 4:21 | 5:21 | 6:21 |
| Pico Resort Hotel | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:23 | 5:23 | 6:23 |
| Old Turnpike Rd** | 8:28 | 3:28 | 4:28 | 5:28 | |||||||
| Mendon Mt. View Lodge** | R | R | R | R | R | R | R | R | R | R | R |
| Meadow Lake Drive** | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 |
| Best Western | R | R | R | R | R | R | R | R | R | R | R |
| Eastridge Professional Building** | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 1:32 | 2:32 | 3:32 | 4:32 | 5:32 | 6:32 |
| Deer Street** | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | 4:36 | 5:36 | 6:36 |
| MVRTC* | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 |
| Holiday Inn | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:55 |
| MVRTC* | 9:06 | 10:06 | 11:06 | 12:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 |
*Marble Valley Transit Center
**Curb Side Only
***Designated Stops on Killington Road
"R" Stop on Request Only
GOLF SEASON PASS
18-HOLE CHAMPIONSHIP GOLF COURSE
High in the lush Green Mountains of Vermont, discover breathtaking panoramas, azure skies and an 18-hole championship course as exhilarating as the view. Take a moment and see what great deals are available at the Killington Golf course.
Campus Rep Program
Want to can earn some extra money this fall while at school? We’re looking for Campus Reps to sell passes, promote The Beast and make some cash.