
Rails 2 Riches
The East Coast’s top rail jam just got sweeter - $20,000 sweeter! Rails 2 Riches is back and the ante has been raised. So, don’t miss your chance to watch these elite skier and riders compete under the lights with the hope of taking home a chunk of the $20,000 cash purse.
Date
Saturday, December 10, 2011
Location
Lower Highline at K-1 Base
Rules
- Each participant must wear a properly fastened snow sports helmet during all event practice/inspection and competition.
- Scope it out. Make a habit of course/venue inspection before every event.
- Know your limits (skill and ability levels) and stay within them. This isn’t the time to try something you’ve never done before.
Results
Overall Results
| Skier Men | Rider Men | ||||
| 1st place | $4,000 | John Kutcher, Park City, UT | 1st place | $4,000 | Johnny O'Connor, Plymouth, NH |
| 2nd place | $2,000 | Dominic Laporte, Quebec, Canada | 2nd place | $2,000 | Shaun Murphy, Westfield, MA |
| 3rd place | $1,000 | Keiran McVeigh, Middlesex, VT | 3rd place | $1,000 | Mike Ravelson, Plymouth, NH |
| Skier Women | Rider Women | ||||
| 1st place | $1,000 | Jackie Kling, Ambler, PA | 1st place | $1,000 | Mary Rand, Saunderstown, RI |
| 2nd place | $500 | Julia Krass, Hanover, NH | 2nd place | $500 | Kassandra Dolan, Truckee, CA |
| 3rd place | $250 | Molly Prosser, Quakertown, PA | 3rd place | $250 | Laura Rogoski, Salt Lake City, UT |
Last Dash For Cash
| Skier Men | $500 | John Kutcher, Park City, UT |
| Rider Men | $500 | Mike Ravelson, Plymouth, NH |
| Skier Women | $250 | Jackie Kling, Ambler, PA |
| Rider Women | $250 | Mary Rand, Saunderstown, RI |
Best Trick
| Skiers | |
| $100 | Huge Pelletier, Quebec, Canada |
| $100 | Connor Bennet, Breckenridge, CO |
| $100 | Dominic Laporte, Quebec, Canada |
| $100 | Will Hibbs, Jericho, VT |
| $100 | John Kutcher, Park City, UT |
| Riders | |
| $200 | Johnny O'Connor, Plymouth, NH |
| $100 | Shaun Murphy, Westfield, MA |
| $100 | Luke Haddock, Redhook, NY |
| $100 | Mike Ravelson, Plymouth, NH |
Schedule
| 8:00-9:30 a.m. | Check-in for skiers and riders, Monster Energy Athelete Lounge (K-1 Base) |
| 10:00-10:25 a.m. | Rider Practice |
| 10:25 a.m. | Rider meeting, top of venue |
| 10:30 a.m.-12:00 p.m. | Rider qualifier jam |
| 11:00 a.m.-12:00 p.m. | Check-in for skiers only |
| 12:00-12:25 p.m. | Skier practice |
| 12:25 p.m. | Skier meeting, top of venue |
| 12:30-1:30 p.m. | Skier qualifier jam |
| 1:30-3:00 p.m. | Oakley Rails 2 Riches lunch, Monster Energy Athlete Lounge |
| 4:30-4:45 p.m. | Finalists meeting, Monster Energy Athlete Lounge |
| 4:45-5:30 p.m. | Finals for skiers and riders |
| 5:45-6:00 p.m. | Last Dash for Cash |
| 6:00 p.m. | Awards/cash handout, bottom of venue |
*All times subject to change
Cash Breakdown
| Skier Men | Rider Men | ||
| 1st place | $4,000 | 1st place | $4,000 |
| 2nd place | $2,000 | 2nd place | $2,000 |
| 3rd place | $1,000 | 3rd place | $1,000 |
| Skier Women | Rider Women | ||
| 1st place | $1,000 | 1st place | $1,000 |
| 2nd place | $500 | 2nd place | $500 |
| 3rd place | $250 | 3rd place | $250 |
Best Tricks
In finals, we’re going to be handing out $100 bills for the ten most ridiculous tricks.
Last Dash for Cash
| Skier Men | $500 |
| Rider Men | $500 |
| Skier Women | $250 |
| Rider Women | $250 |
After Party
Join us for the official Rails 2 Riches after party hosted by Monster Energy at Jax Food & Games. The party kicks off at 6:00 p.m. and will feature a live DJ and specials on Monster Energy drinks. Additionally, the girls from Monster will be on hand to pass out Monster gear.
Sponsors
![]() |
![]() |
![]() |


