
Meeting Spaces
The Killington Grand Hotel & Conference Center and the Snowshed Lodge's 40,000-sq. ft. of available indoor space can be configured in a variety of combinations and each room can accommodate multiple seating arrangements. We can host as many as 1,000 guests or as few as 10 without losing the sense of intimacy.
All you have to do is let us know the size of your group and the nature of your meeting and our professional team will tailor the space to fit your needs. Whether you're rewarding yourself, you’re top producers or your whole company, treat your team to the luxury, service and four-season fun of the Killington Grand Resort Hotel and Conference Center. Discover just how much of a pleasure doing business here can be.

Killington Grand Resort Hotel
| Rooms | Dimensions | Sq Feet | Rounds | Theater w/ Setup | Classroom | Reception | Exhibit 8x10 |
| A) Oscar Wilde I | 37 x 75 | 2,775 | 170 | 200 | 96 | 230 | n/a |
| B) Oscar Wilde II | 33 x 75 | 2,475 | 120 | 150 | 60 | 200 | n/a |
| C) Oscar Wilde III | 41 x 75 | 3,075 | 170 | 200 | 96 | 230 | n/a |
| A-C) Oscar Ballroom | 75 x 111 | 8,325 | 550 | 600 | 252 | 600 | n/a |
| D) Northstar I | 31 x 42 | 1,302 | 90 | 100 | 48 | 100 | n/a |
| E) Northstar II | 31 x 42 | 1,302 | 90 | 100 | 48 | 100 | n/a |
| D-E) Northstar Ballroom | 42 x 62 | 2,604 | 180 | 200 | 96 | 250 | n/a |
| F) Gateway I | 23 x 30 | 690 | 40 | 40 | 24 | 60 | n/a |
| G) Gateway II | 20 x 32 | 640 | 40 | 35 | 12 | 60 | 4 |
| F-G) Gateway I & II | 32 x 42 | 1,344 | 80 | 75 | 36 | 150 | 9 |
| H) Escapade I | 20 x 21 | 420 | 20 | 25 | 12 | 30 | 2 |
| I) Escapade II | 22 x 27 | 594 | 30 | 40 | 12 | 40 | 3 |
| H-I) Escapade I & II | 27 x 42 | 1,134 | 60 | 65 | 24 | 75 | 5 |
| J) Ovations | 30 x 76 | 2,280 | n/a | n/a | n/a | 50 | n/a |
| K) Roundabout | 16 x 21 | 336 | 20 | 32 | 12 | n/a | n/a |
Snowshed Lodge
| Rooms | Dimensions | Sq Feet | Rounds Max | Theater w/ Setup | Classroom | Reception | Exhibit 8x10 |
| L) Snowshed Ballroom | 100x66 | 6,600 | 700 | 800 | 400 | 1,000 | 50 |
| M) Chandelier Room | 62x56 | 3,472 | 300 | 350 | 170 | 450 | 25 |
| N) Exhibit Hall (Cafeteria) | 45x56 | 2,250 | 240 | 308 | 170 | 400 | 22 |
| O) Long Trail Pub | 70x50 | 3,500 | 192 | 320 | 126 | 300 | 18 |
| P) The Bakery | 40x48 | 1,912 | 100 | 150 | 60 | 150 | 8 |
| Q) Highlander I | 66x25 | 1,687 | 100 | 150 | 60 | 150 | 8 |
| R) Highlander II | 66x25 | 1,637 | 100 | 150 | 60 | 150 | 8 |
