
Historical Weather
Combine our abundant natural snowfall of 250 inches annually with the world's most extensive snowmaking system and Killington's elevation advantage, and what you get are the some of the best snow surface conditions all through the season.
MONTHLY SNOWFALL AVERAGES
| November | 29 inches |
| December | 33 inches |
| January | 52 inches |
| February | 55 inches |
| March | 57 inches |
| April | 24 inches |
(Measured at the 4,000-foot level below the summit of Killington Peak)
TEMPerature INFOrmation
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| AVG. HIGH TEMP | 31 | 34 | 44 | 57 | 70 | 78 | 82 | 80 | 71 | 60 | 47 | 35 |
| AVG. LOW TEMP | 10 | 12 | 22 | 33 | 43 | 52 | 56 | 55 | 47 | 36 | 28 | 16 |
HISTORICAL SKI SEASON AND SNOWFALL INFORMATION
| SKI SEASON | OPEN/CLOSE DATES | TOTAL SNOWFALL | SNOWFALL FROM MARCH 1ST ON |
| 2010/11 | Nov. 2 - May 1 | 263" | 53" |
| 2009/10 | Nov. 7 - April 25 | 230" | 38" |
| 2008/09 | Nov. 2-6, Nov. 19-May 2 | 283" | 30" |
| 2007/08 | November 16 - April 20 | 282" | 62" |
| 2006/07 | November 23 - May 6 | 294" | 125" |
| 2005/06 | Oct. 29-30, Nov. 19 - May 1 | 191" | 24" |
| 2004/05 | November 9 - May 15 | 206" | 55" |
| 2003/04 | November 10 - May 12 | 215" | 50" |
| 2002/03 | October 25 - May 26 | 291" | 58" |
| 2001/02 | November 6 - June 1 | 192" | 63" |
| 2000/01 | October 29 - May 27 | 316" | 125" |
| 1999/00 | October 25 - May 29 | 209" | 50" |
| 1998/99 | October 22 - May 25 | 186" | 55" |
| 1997/98 | October 1 - May 25 | 242" | 65" |
| 1996/97 | October 4 - June 22 | 301" | 119" |
| 1995/96 | October 17 - June 10 | 307" | 120" |
| 1994/95 | October 3 - June 4 | 182" | 36" |
| 1993/94 | October 1 - June 9 | 279" | 62" |
| 1992/93 | October 1 - June 1 | 300" | 99" |
| 1991/92 | October 21 - June 14 | 198" | 49" |
| 1990/91 | October 27 - May 28 | 206" | 39" |
| 1989/90 | October 10 - May 28 | 249" | 44" |
| 1988/89 | October 13 - May 21 | 202" | 42" |
| 1987/88 | October 12 - June 1 | 238" | 55" |
| 1986/87 | October 10 - June 3 | 233" | 40" |
