


Transportation
Getting Here
Click here for Driving Directions
Click here for Mileages and Times
Resort Transportation - The Bus
Schedule Shuttle Busses run seven days a week from early morning to late evening.
Free Zone: Snowshed Lodge, K-1 Lodge, Pico and Killington Managed Properties on East Mountain Road are fare free zones. A $2 ride ticket is required outside of the free zone (Killington to Rutland) and can be purchased while boarding the bus.
Transfer Points: Snowshed Lodge is the transfer point for all routes, no additional fare is required to transfer busses.
Our shuttle busses provide service directly to each of the Killington Lodges and Killington Managed Lodging on East Moutain Road for free. The Rutland-Killington Commuter will pick up and drop-off riders along the Access Road for $2. The Bus will only stop to pick up riders waiting at curbside signs or drop off riders who notifying driver of their intended stop.
Killington Road Shuttle
Daily, Nov. 27, 2008 through April 12, 2009 - The 2009/10 Bus Schedule will be available on Nov. 26, 2009
| Deli at the Killington Corners to Snowshed Base Lodge | |||||||||||
| Rt 4 @ Lafayette Street ** | 7:02am | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Nordic Inn | 7:07am | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Town Line Road** | 7:08am | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Mendon Mountain Orchards & Motel** | 7:09am | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Killington Pico Motor Inn | 7:13am | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Mendon Mt. View Lodge** | 7:17am | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Pico Resort Hotel | 7:21am | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| The Inn at Long Trail | 7:23am | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Killington Motel ** | 7:25am | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Deli @ Killington Corners | 7:26am | 8:01am | 8:38am | 9:13am | 9:48am | 1:46pm | 2:17pm | 2:50pm | 3:21pm | 3:50pm | 4:21pm |
| Killington Sports | ------ | 8:03am | 8:40am | 9:15am | 9:50am | 1:48pm | 2:19pm | 2:52pm | 3:23pm | 3:52pm | 4:23pm |
| Comfort Inn/Killington | 7:34am | 8:11am | 8:48am | 9:23am | 9:58am | 1:50pm | 2:21pm | 2:52pm | 3:23pm | 3:54pm | 4:25pm |
| Northstar Lodge | 7:35am | 8:12am | 8:49am | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Butternut Inn | 7:36am | 8:13am | 8:50am | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Killington Road Stops | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| K-1 Base Lodge | 7:43am | 8:20am | 8:57am | 9:32am | 10:07am | 1:59pm | 2:30pm | 3:01pm | 3:32pm | 4:03pm | 4:34pm |
| Snowshed Base Lodge | 7:45am | 8:22am | 8:59am | 9:34am | 10:09am | 2:01pm | 2:32pm | 3:03pm | 3:34pm | 4:05pm | 4:36pm |
| Snowshed Base Lodge to Deli @ Killington Corners | |||||||||||
| Snowshed Base Lodge | 7:45am | 8:22am | 8:59am | 9:34am | ---- | 2:01pm | 2:32pm | 3:03pm | 3:34pm | 4:05pm | 4:45pm |
| Killington Road Stops *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| The Inn of Six Mountains ** | 7:54am | 8:31am | 9:08am | 9:43am | ---- | 2:10pm | 2:41pm | 3:12pm | 3:43pm | 4:14pm | 4:54pm |
| Northstar Lodge | 7:55am | 8:32am | ---- | ---- | ---- | 2:11pm | 2:42pm | 3:13pm | 3:44pm | 4:15pm | 4:55pm |
| Butternut Inn | 7:56am | 8:33am | ---- | ---- | ---- | 2:12pm | 2:43pm | 3:14pm | 3:45pm | 4:16pm | 4:56pm |
| Comfort Inn/Killington** | 7:58am | 8:35am | 9:10am | 9:45am | ---- | 2:14pm | 2:45pm | 3:16pm | 3:47pm | 4:18pm | 4:58pm |
| Gazebo Plaza | 8:00am | 8:37am | 9:12am | 9:47am | ---- | 2:16pm | 2:47pm | 3:18pm | 3:49pm | 4:20pm | 5:00pm |
| The Inn at Long Trail | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 5:06pm |
| Pico Resort Hotel | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 5:08pm |
| Old Turnpike Rd** | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 5:13pm |
| Mendon Mt. View Lodge** | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | R |
| Meadow Lake Drive** | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 5:15pm |
| Best Western | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | R |
| Eastridge Professional Building** | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 5:17pm |
| Deer Street** | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 5:21pm |
Ski & Stay Package
SAVE BIG ON A SKI & STAY VACATION.
Ski and Stay packages including lodging and lift tickets start at just $113 per person, per night mid-winter and $87 per person, per night early and late season. Package rate is based on 2 people in a room.
Adult Seasonal Program
A GREAT SOCIAL AND SKIING EXPERIENCE
Join the Ski & Snowboard School’s Adult Seasonal Program today and take your skiing or riding skills to the next level with our 12-day program meeting every non-peak Saturday through out the season.